Trends as of 26/04/2024 at 17:45

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 26/04/2024 17:45. Reload this page for updated data.)

TIME TEMP
°C
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°C
PRESSURE
hPa
RAIN
mm
Current 11.6 0.0 2.0 E 61 4.3 1001.6 0.0
5 minutes ago 11.6 0.0 1.0 NE 60 4.1 1001.6 0.0
10 minutes ago 11.6 0.0 1.0 NE 59 3.9 1001.6 0.0
15 minutes ago 11.6 0.0 1.0 NE 60 4.1 1001.6 0.0
20 minutes ago 11.6 0.0 1.0 NE 60 4.1 1001.5 0.0
30 minutes ago 11.7 0.0 4.0 NE 59 3.9 1001.5 0.0
45 minutes ago 11.7 0.0 4.0 ENE 60 4.2 1001.6 0.0
60 minutes ago 11.7 0.0 3.0 E 60 4.2 1001.6 0.0
75 minutes ago 11.7 0.0 4.0 ENE 60 4.2 1001.6 0.0
90 minutes ago 11.9 0.0 2.0 ENE 60 4.4 1001.7 0.0
105 minutes ago 11.8 0.0 2.0 ENE 60 4.3 1001.7 0.0
120 minutes ago 11.9 0.0 2.0 ENE 61 4.6 1001.8 0.0

Records and Stats

RAIN RAIN HISTORY
Today 0.0 mm (0.0 mm last hour) Today 1 day since last rain on 25/04/2024 11:52
Yest. 1.0 mm    
Month  92.6 mm    
Year 707.0 mm    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 13.5 °C at 13:28 Today 7.1 °C at 06:08
Yest. 12.4 °C at 13:10 Yest. 3.1 °C at 03:59
Month  18.4 °C on 12/04/2024 Month  0.9 °C on 18/04/2024
Year 18.4 °C on 12/04/2024 Year -7.3 °C on 19/01/2024
HEAT INDEX HIGHS WIND CHILL LOWS
Today 13.5 °C at 13:28 Today 7.1 °C at 06:08
Yest. 12.4 °C at 13:10 Yest. 3.1 °C at 03:59
Month  18.4 °C on 12/04/2024 Month  0.9 °C on 18/04/2024
Year 18.4 °C on 12/04/2024 Year -7.3 °C on 19/01/2024
BAROMETER HIGHS BAROMETER LOWS
Today 1002.5 hPa at 11:13 Today 1001.1 hPa at 04:51
Yest. 1011.5 hPa at 00:00 Yest. 1001.2 hPa at 20:12
Month  1031.2 hPa on 22/04/2024 Month  988.9 hPa on 01/04/2024
Year  1039.8 hPa on 11/01/2024 Year  967.0 hPa on 28/03/2024

Wind Data

CURRENT Windrose plot file ./images/windrose.png not found.
Now 0.0 mph E
Gust 2.0 mph E
WIND GUST HIGHS
Today 8.0 mph E at 13:00
Yest. 10.0 mph at 11:55
Month  25.0 mph on 15/04/2024
Year 31.0 mph on 02/01/2024